×
Register an Account
Forgot Login?
Current Inside Wages

I.B.E.W. LOCAL 106 INSIDE AGREEMENT

Effective January 1, 2026 the Inside Wireman wage and benefit rate is as follows:

These rates are effective until December 31, 2026.
This agreement includes all Residential work.

Journeyman Wireman $47.00 per hour
Sub-Foreman (JW rate + 8%) $50.76 per hour
Small Projects Sub-Foreman (JW rate + 5%) $49.35 per hour
Foreman (JW rate + 15%) $54.05 per hour
General Foreman (JW rate + 30%) $61.10 per hour
BENEFITS
Health & Welfare $11.30 per hour WORKED
Pension $9.70 per hour PAID
Annuity $5.35 per hour PAID
JATC $0.85 per hour WORKED
NEBF 3% of Gross Payroll
NLMCC $0.01 per hour WORKED
Local LMCC $0.06 per hour WORKED
AMF Fund .8% of Gross Labor Payroll

Where applicable COPE is withheld at $0.02 per hour WORKED.
Mileage is paid in accordance with current IRS Mileage allowance rates.

PLEASE WITHHOLD ASSESSMENTS AT 5% OF GROSS WAGES

The current inside apprentice rate schedule:

Pay Period Raise Begins
upon reaching
hours
Percentage
of JW Rate
$ Amount H&W Pension Annuity JATC NEBF NLMCC LLMCC AMF Totals

1

0 40% $18.80 $8.48 $0.00 $0.00 $0.85 $0.56 $0.01 $0.06 $0.15 $28.91
2 1,000 45% $21.15 $8.48 $0.00 $0.00 $0.85 $0.63 $0.01 $0.06 $0.17 $31.35
3 2,000 55% $25.85 $11.30 $5.34 $0.00 $0.85 $0.78 $0.01 $0.06 $0.21 $44.39
4 2,750 60% $28.20 $11.30 $5.82 $0.00 $0.85 $0.85 $0.01 $0.06 $0.23 $47.31
5 3,500 65% $30.55 $11.30 $6.31 $3.48 $0.85 $0.92 $0.01 $0.06 $0.24 $53.71
6 4,250 70% $32.90 $11.30 $6.79 $3.75 $0.85 $0.99 $0.01 $0.06 $0.26 $56.91
7 5,000 75% $35.25 $11.30 $7.28 $4.01 $0.85 $1.06 $0.01 $0.06 $0.28 $60.10
8 5,750 80% $37.60 $11.30 $7.76 $4.28 $0.85 $1.13 $0.01 $0.06 $0.30 $63.29
9 6,600 85% $39.95 $11.30 $8.25 $4.55 $0.85 $1.20 $0.01 $0.06 $0.32 $66.48
10 7,350 90% $42.30 $11.30 $8.73 $4.82 $0.85 $1.27 $0.01 $0.06 $0.34 $69.67
Completed 8,200 100% $47.00 $11.30 $9.70 $5.35 $0.85 $1.41 $0.01 $0.06 $0.38 $76.06
 






Page Last Updated: Jul 30, 2026 (09:48:55)
-
IBEW Local 106
322 James Ave
Jamestown, NY 14701
  716-484-9449


Top of Page image
© 2026 IBEW Local 106 | Privacy Policy & Terms of Service | Powered By UnionActive